Workers hospitaland integrated health center-Industrial area
Project | : | Workers hospital& integrated health center-Industrial area. |
---|---|---|
Scope of Work | : | Performed Stress & Structural Analysis for Entire chilled water Piping Network. |
Client | : | Private Engineering Office (PEO)-QATAR. |
Consultant | : | Dar AlHandasah. |
Main Contractor | : | VoltasLimitedQatar. |
Code Used | : | ASMEB31.1 |
Software | : | CAESAR II. |
Project Status | : | Complete |
Discription
- PerformedStressAnalysisforentirechilledwatersupplyandreturnlinesinsidethe Tunnel.
- Preparation of load datasheet for all therigid supports and anchorlocations.
- Support analysis of entire piping network.