Qatar Rail Metro Underground Gold line CHW Piping
| Project | : | Qatar Rail Metro Underground Gold line CHW Piping |
|---|---|---|
| Scope of Work | : | Performed Stress & Structural Analysis for Entire chilled water Piping. |
| Client | : | Q-RAIL QATAR. |
| Consultant | : | Worley Parsons QATAR |
| Main Contractor | : | ALYSJ JV QATAR |
| Code Used | : | ASMEB 31.1. |
| Software | : | CAESAR II. |
| Project Status | : | Complete |
Discription
- Performed Stress Analysis for entire chilled water supply and return lines(including Chiller yard &Pump rooms).
- Dynamic analysis for plant room & chiller yard.
- Preparation of load datasheet for all therigid supports and anchorlocations.
- Support analysis for entire Chilled water piping network for all 11 stations of gold line.
